Block 13447143

Reward:
2234926025830711875 ? + 6542945387802091 ?
Tx Fees:
1551273542592148843 ?
Gas Usage:
28,255,489(94%)
Gas Limit:
30000000
Lowest gas price:
48 Beat
Time:
2021-10-19 08:33:51 +0000 UTC (2021-10-19 08:33:51 +0000 UTC)
Difficulty:
9461.7 T
Base fee:
48799279912 ?
Burned fees:
1378847516761436968 ?
Extra:
0x486976656f6e20686b
Showing 280 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x8c386…191d5 0x1203cd97 0xe28bf…e55c4 0xc040a…4f9e5 0 ? 12972263833690335 ? 48799280115 ?
0xd5c1e…22082 0x022c0d9f 0x00000…5b039 0xb20bd…36405 0 ? 21152680505773251 ? 142014814033 ?
0x7027f…f6a28 0x00000009 0x7aa04…cfe8b 0x00000…f594e 0 ? 5090789679699752 ? 48799279912 ?
0x37889…f53a5 0x7c025200 0x0c8e4…da892 0x11111…faa26 2000000000000000000 ? 9945918000000000 ? 51000000000 ?
0xb6431…a9c32 0x00000009 0x7aa04…cfe8b 0x00000…f594e 0 ? 5398371540985088 ? 48799279912 ?
0xa56f1…300e5 0x0600cd2f 0x52b86…a0e6a 0x00000…16b40 0 ? 7142750600719440 ? 48799279912 ?
0xb88ee…2a84e 0xac9650d8 0x81f2a…2f27e 0xe5924…61564 0 ? 8090432975966460 ? 51921659453 ?
0x4cd74…7ba95 0x0700cd2f 0x52b86…a0e6a 0x00000…16b40 0 ? 6841832667475360 ? 52487362430 ?
0x332d4…2e52b 0xab834bab 0x8c0d2…d5a9e 0x7be80…6d12b 80000000000000000 ? 10838690032557408 ? 50299279912 ?
0x5bb6e…a1e14 0xab834bab 0x8c0d2…d5a9e 0x7be80…6d12b 80000000000000000 ? 10839897215275296 ? 50299279912 ?
Showing 1 Uncle
Number Level Miner Reward Extra
13447141 2 0x7f101fe45e6649a6fb8f3f8b43ed03d353f2b90c 1500000000000000000 ? Flexpool/S0/BR - Rome