Block 14110442

Reward:
2599409818435966145 ? + 864528596839170119 ?
Tx Fees:
3819784106316550497 ?
Gas Usage:
29,996,946(99%)
Gas Limit:
29999886
Lowest gas price:
107 Beat
Time:
2022-01-31 00:34:35 +0000 UTC (2022-01-31 00:34:35 +0000 UTC)
Difficulty:
12718.6 T
Base fee:
107356738512 ?
Burned fees:
3220374287880584352 ?
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc4a0921
Showing 463 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0xff199…a6da2 0x9c632348 0x0d384…f4184 0x51399…47870 0 ? 17660827625655072 ? 107356738512 ?
0x9712a…dd04c 0x6c8494d8 0x8199b…a8dcb 0x51399…47870 0 ? 14131260133596048 ? 107356738512 ?
0x6e1a7…684c4 0x9c632348 0x3cb5c…e4957 0x51399…47870 0 ? 14235288813214176 ? 107356738512 ?
0x15b70…0291d 0x93b69905 0x16e9d…8fcc1 0x96cfa…8a037 272770000000000 ? 41491834451233920 ? 108856738512 ?
0x81781…5af47 0x00000000 0x00000…5b039 0x00000…987aa 0 ? 118205628107384428 ? 1097932679194 ?
0x501de…e281f 0x51a213a8 0x6e60c…03609 0x51399…47870 0 ? 12913083221700384 ? 107356738512 ?
0x8cb1c…7f78b 0x6c8494d8 0x6cdea…463e6 0x51399…47870 0 ? 14017569347511840 ? 107356738512 ?
0xf1204…bc29e 0x08ec3511 0x00000…4d026 0x00000…fdd54 0 ? 107197333903601890 ? 231595246786 ?
0x88bf6…2c083 0x1cff79cd 0x55a28…9ad70 0xa57bd…dd6cf 17154 ? 55232143332484176 ? 107356738512 ?
0xf5503…6c7b1 0x1cff79cd 0xddd6a…61f37 0xa57bd…dd6cf 0 ? 22018222928380128 ? 107356738512 ?
Showing 0 Uncle
Number Level Miner Reward Extra